PROGRAMME AT A GLANCE
| Wednesday | Thursday | Friday | ||
| 9 May 2018 | 10 May 2018 | 11 May 2018 | ||
| 07.30 | ||||
| 08.00 | ||||
| 08.30 | Keynote Session | Keynote Session | ||
| 09.00 | ||||
| 09.30 | ||||
| 10.00 | Coffee Break & Poster Viewing | Coffee Break & Poster Viewing | ||
| 10.30 | Parallel Sessions | Parallel Sessions | ||
| 11.00 | Registration & Poster Display | |||
| 11.30 | ||||
| 12.00 | ||||
| 12.30 | Lunch Break & Poster Viewing |
Closing Ceremony Symposium Closing |
||
| 13.00 | Welcome & Symposium Opening | |||
| 13.30 | Keynote Sessions | Keynote Session | ||
| 14.00 | ||||
| 14.30 | ||||
| 15.00 | Coffee Break & Poster Viewing |
EAPHM, Peter Hogedal Award & JPHM | ||
| 15.20 | Parallel Sessions | |||
| 15.30 | Parallel Sessions | |||
| 16.00 | ||||
| 16.20 | Coffee Break & Poster Viewing | |||
| 16.40 | Parallel Sessions | |||
| 17.00 | ||||
| 17.30 | ||||
| 17.40 | ECPHM Annual General Meeting |
|||
| 18.00 | Welcome Reception |
EAPHM Annual General Meeting | ||
| 18.30 | ||||
| 19.00 | ||||
| 19.30 | ||||
| 20.00 | Symposium Farewell Dinner | |||
